As always there are compromises. The T34s are faster, and reasonably effective, but vulnerable to heavier German guns. The KVs are slow but tougher in the face of German firepower.
Both lists provide plenty of cheaper infantry with that 0.9 modifier for Regular infantry, and being Russian there's plenty of artillery, albeit harder to access for observed fires. I'd simply not paid attention to the Mechanised Corps OOBs until tonight. I wish I'd done that sooner. In my opinion the vital addition is the Tank Regiment in the Mechanised Brigade assets. This Tank Regiment includes 2 Heavy tank companies of KVs. This may be only 2 KV stands, but that's a very useful asset to throw at the enemy. The only limitation is that this Regiment must be used as a single unit. It cannot be attached, nor presumably cross attached with any infantry in the Corps, and presumably the stands do not count as support stands.
Players with little experience of the Russian OOBs, when told the OOB that their opponent is using, will think T34s for Tank Corps, or KVs for Infantry Divisions, but the Mechanised Corps offers the possibility of the best of both worlds. Armour with the speed and quality to match PzIVs, and a smaller heavy tank component to provide some backbone to the armour. I'm looking forward to trying this OOB on the table.
Here is the on-table component of a possible Mechanised Corps list for 1943.
Quantity | Points Cost | Total | Morale | Modified Total | ||||
Corps HQ | ||||||||
T34/76C | 1 | 20 | 18 | |||||
1st Tank Brigade consisting of: | ||||||||
1st Tank Brigade HQ: | Regular | |||||||
HQ BA32 | 1 | 6 | 6 | |||||
Total | 6 | 5 | ||||||
Tank Battalion | Regular | |||||||
T34/76C | 4 | 20 | 80 | |||||
Tank Battalion | ||||||||
T34/76 C | 2 | 20 | 40 | |||||
T70 | 2 | 9 | 18 | |||||
Total | 138 | 124 | ||||||
Motorized Rifle Battalion consisting of: | Regular | |||||||
Battalion HQ in Jeep | 1 | 6 | 6 | |||||
Rifle Stands in Trucks | 6 | 5 | 30 | |||||
SMG Co | 3 | 6 | 18 | |||||
81mm Mortar & truck | 1 | 6 | 6 | |||||
HMG Co in Truck | 1 | 3 | 3 | |||||
45/66 ATG & truck | 0 | 5 | 0 | |||||
Total | 1 | 7 | 7 | |||||
70 | 63 | |||||||
Brigade AA Battery | ||||||||
37/70 AA Gun | 1 | 5 | 5 | |||||
Quad MG truck | 1 | 5 | 5 | |||||
10 | 9 | |||||||
2nd Tank Brigade HQ: | Regular | |||||||
HQ BA32 | 1 | 6 | 6 | |||||
Total | 6 | 5 | ||||||
Tank Battalion | Regular | |||||||
T34/76C | 4 | 20 | 80 | |||||
Tank Battalion | ||||||||
T34/76 C | 2 | 20 | 40 | |||||
T70 | 2 | 9 | 18 | |||||
Total | 138 | 124 | ||||||
Motorized Rifle Battalion consisting of: | Regular | |||||||
Battalion HQ in Jeep | 1 | 6 | 6 | |||||
Rifle Stands in Trucks | 6 | 5 | 30 | |||||
SMG Co | 3 | 6 | 18 | |||||
81mm Mortar & truck | 1 | 6 | 6 | |||||
HMG Co in Truck | 1 | 3 | 3 | |||||
45/66 ATG & truck | 0 | 5 | 0 | |||||
Total | 0 | |||||||
63 | 57 | |||||||
Tank Regiment | ||||||||
HQ T3476C | 1 | 20 | 20 | |||||
Heavy Tank Co KV1C | 2 | 23 | 46 | |||||
Tank Coys T34/76C | 2 | 20 | 40 | |||||
106 | 95 | |||||||
Brigade AA Battery | ||||||||
37/70 AA Gun | 0 | 5 | 0 | |||||
Quad MG truck | 2 | 5 | 10 | |||||
10 | 9 | |||||||
Light SP Gun Regt | ||||||||
SU76s | 3 | 13 | 39 | 35 | ||||
Corps mortar regiment | ||||||||
120mm mortar with truck | 0 | 6 | 0 | 0 | ||||
Umm, isn't that 540 odd points? Our limit is 500, isn't it?
ReplyDeleteEither way, that's a scary number of tanks!
This is the on-table component of a full 650 point attack list... as you point out it's 540.. there's more off table stuff (artillery)...
ReplyDeleteWe could try games of this size in 20mm... I think they'd work ok.
R
Nick
ReplyDeleteI am keen to try this list.. partly because I think that it's flawed... there's not enough infantry, so the armour will soon become very vulnerable.
R
Yeah, we could give it a go. Dunno about flawed though - remember, quantity has a quality all of it's own!
DeleteTrue, but Spearhead rewards balanced armies that the player coordinates in game play. That's one of the things that I love about the rules.
ReplyDeleteR