Here is the amended list. Remember that this is the on-table elements only. This is 'stiffened' with off table artillery, and counter battery support (yes, I never go anywhere without it).
Russian Mechanised Corps 1943: Attack List | |||||||||
Quantity | Points Cost | Total | Morale | Number of stands | Modified Total | ||||
Core Troops | |||||||||
Corps HQ | |||||||||
T34/76C | 1 | 20 | 1 | 18 | |||||
1st Tank Brigade consisting of: | |||||||||
1st Tank Brigade HQ: | Regular | 1 | |||||||
HQ BA32 | 1 | 6 | 6 | ||||||
Total | 6 | 5.4 | |||||||
Tank Battalion | Regular | 8 | |||||||
T34/76C | 4 | 20 | 80 | ||||||
Tank Battalion | |||||||||
T34/76 C | 2 | 20 | 40 | ||||||
T70 | 2 | 9 | 18 | ||||||
Total | 138 | 124.2 | |||||||
Motorized Rifle Battalion consisting of: | Regular | 13 | |||||||
Battalion HQ in Jeep | 1 | 6 | 6 | ||||||
Rifle Stands in Trucks | 6 | 5 | 30 | ||||||
SMG Co | 3 | 6 | 18 | ||||||
81mm Mortar & truck | 1 | 6 | 6 | ||||||
HMG Co in Truck | 1 | 3 | 3 | ||||||
45/66 ATG & truck | 0 | 5 | 0 | ||||||
Total | 1 | 7 | 7 | ||||||
70 | 63 | ||||||||
Brigade AA Battery | |||||||||
37/70 AA Gun | 0 | 5 | 0 | ||||||
Quad MG truck | 2 | 5 | 10 | ||||||
10 | 9 | ||||||||
Rifle Regiment | |||||||||
Regiment HQ: | Regular | 1 | |||||||
HQ Stand&Truck | 1 | 5 | 5 | ||||||
Mortar Co 120mm Mortar&Truck | 1 | 6 | 6 | ||||||
Total | 11 | 9.9 | |||||||
Infantry Battalion consisting of: | Regular | 12 | |||||||
Battalion HQ | 1 | 5 | 5 | ||||||
Rifle Stands | 9 | 5 | 45 | ||||||
HMG | 1 | 5 | 5 | ||||||
Mortar Co 81mm | 1 | 3 | 3 | ||||||
Total | 58 | 52.2 | |||||||
Infantry Battalion consisting of: | Regular | 12 | |||||||
Battalion HQ | 1 | 5 | 5 | ||||||
Rifle Stands | 9 | 5 | 45 | ||||||
HMG | 1 | 5 | 5 | ||||||
Mortar Co 81mm | 1 | 3 | 3 | ||||||
Total | 58 | 52.2 | |||||||
Infantry Battalion consisting of: | Regular | 12 | |||||||
Battalion HQ | 1 | 5 | 5 | ||||||
Rifle Stands | 9 | 5 | 45 | ||||||
HMG | 1 | 5 | 5 | ||||||
Mortar Co 81mm | 1 | 3 | 3 | ||||||
Total | 58 | 52.2 | |||||||
Tank Regiment | |||||||||
HQ T3476C | 1 | 20 | 20 | ||||||
Heavy Tank Co KV1C | 2 | 23 | 46 | ||||||
Tank Coys T34/76C | 3 | 20 | 60 | ||||||
126 | 113.4 | ||||||||
Light SP Gun Regt | |||||||||
SU76s | 4 | 13 | 52 | 46.8 |
Does look more balanced. Still a scary amount of stuff though!
ReplyDelete